Hardware
This is the second time i need the nuts and bolts list for a full engine rebuild so i've decided to make a list once and for cause wallothnesch.com (sometimes, when not discounted) charges 94 EUR and even when discounted to 63.82EUR, with shipping and taxes (for me) it might get to almost 120EUR (475 NIS).
Nuts and bolts set for engine 1502,1602,1802,2002 carburetor models 265 pcs all yellow zinc plated
So i made a hopefully complete list of hardware, available on Google Drive
https://docs.google.com/spreadsheets/d/1PomjZJDtcmhznTM8tIMvMIN3G81YLPwwaeeuKzYfExA/edit#gid=0
Engine housing mounting parts | |||||
7119913483 | M6X25 | 4 | wave washer | B6 | 4 |
7119901125 | M8X25 | 2 | wave washer | B8 | 2 |
Wheel casing | |||||
7119913676 | M8X35 | 3 | wave washer | B8 | 3 |
7119901189 | M6X35 | 9 | wave washer | B6-ZNS3 | 12 |
7119912310 | M6X40 | 1 | |||
7119913483 | M6X25 | 2 | |||
Oil Pan | |||||
7119904524 | M6X16-U1-8.8 | 21 | Hex bolt with washer | ||
Engine Suspension | |||||
7119919969 | M8X20-8.8 ZN | 1 | Fillister-head screw | ||
7119904033 | M10X18-8.8-ZNS3 | 5 | |||
7119932122 | B10 | 7 | Wave Washer | ||
7119932095 | B8 | 7 | |||
7119904032 | M8-8-ZNS3 | 4 | |||
7119903039 | M8X20-ZNNIV SI | 1 | |||
7119915558 | M10-8-ZNS | 2 | |||
7119913662 | M8X30-ZN | 1 | |||
7119904533 | M8X50 | 1 | |||
7119912800 | M8X70 | 1 | |||
Cylinder head/cylinder head cover | |||||
7119932072 | B6 | 7 | |||
7119904116 | M6X30-8.8-ZNS3 | 1 | |||
11121720113 | M6-Z1 | 6 | Cap nut | ||
7119932072 | B6 | 7 | Wave washer | ||
Crankshaft/flywheel | |||||
11220616143 | M12X1,5X22 | 8 | |||
7119921656 | M20X1,5 | 1 | |||
Camshaft | |||||
7119904357 | M6X16-8.8-ZNS3 | 6 | |||
Dipstick | |||||
7119904357 | M6X16-8.8-ZNS3 | 4 | |||
Oil filter | |||||
7119913652 | M8X22 | 1 | |||
7119904533 | M8X50 | 2 | |||
7119912800 | M8X70 | 1 | |||
Water pump | |||||
23317545769 | M6X18 | 4 | (fan) | ||
7119913021 | M6X28-ZNS | 3 | (water pump) | ||
7119912567 | M8X90 | 3 | (water pump) | ||
7119913021 | M6X28-ZNS | 3 | (water pump) | ||
7119963034 | A6,5X9,5-CU | 4 | (gasket ring) | ||
Intake manifold | |||||
7119932095 | B8 | 8 | Wave washer | ||
11611713432 | M8 | 8 | Hex nut wiht flange | ||
Exhaust manifold | |||||
11621744323 | M8 SW12 | 8 | Hex nut | ||
Oil pump
Until now i've opened 3 oil pumps and signs of wear were visible on all of them which makes sense after 40 years but i was never aware that there's an Intermediate plate (11411263218) which spares the casing ... the cheapest place i found is partacus.de for 5 EUR.